Lot description:
- Water Access
- Waterfront
- Water view
- River / Waterfall
- Cul-de-Sac
- Aqueduct
- electricity
- sewer
- stream / river
- building lot
- partially wooded
Soil:
- Gravel
Location:
- Near park
- No backyard neighbors
- Residential area
Near Commerce:
- Supermarket
- Drugstore
- Bank
- Restaurant
- Bar
Near Health Services:
- Dentist
- Medical center
- Health Center (spa / massage)
Near Educational Services:
- Day nursery
- Kindergarten
- Elementary school
- High School
Near Recreational Services:
- Gym
- Sportif center
- Library
- ATV trails
- Cycling path
Owners’ comments
Automated translation
Original comments
Magnificent lots for sale, some of which are on the banks of the Etchemin River.
1 - 10,147 sq.ft. 116,675.00$ SOLD
2- 9,331 sq.ft. 149,362.50$ SOLD
3- 8,824 sq.ft. 141,301.00 $141,301.00 river bank
4- 8,719 sq.ft. $139,631.50 riverfront
5- 8,719 sq.ft. 139,631.50$ sold
6- 8,718 sq.ft. 139,616.00 $139,616.00 river bank
7- 8,552 sq.ft. $136,976.00 riverfront
8- 9,028 sq.ft. 140,934.00$ SOLD
9- 9,191 sq.ft. 143,460.50$ SOLD
10- 11,637 sq.ft. 175,555.00$ SOLD
11- 8,307 sq.ft. 95,699.00$ SOLD
12- 6,885 sq.ft. 79,489.00$ SOLD
13- 7,384 sq.ft. 85,177.00$ SOLD
14- 8,629 sq.ft. $99,370.00 Reserved
15- 8,888 sq.ft. 102,323.00$ SOLD
Contact us for more information!
Magnifiques terrains à vendre, dont certains au bord de la Rivière Etchemin.
1 - 10 147 pi2 116 675,00$ VENDU
2- 9 331 pi2 149 362,50$ VENDU
3- 8 824 pi2 141 301,00$ bord de rivière
4- 8 719 pi2 139 631,50$ bord de rivière
5- 8 719 pi2 139 631,50$ vendu
6- 8 718 pi2 139 616,00$ bord de rivière
7- 8 552 pi2 136 976,00$ bord de rivière
8- 9 028 pi2 140 934,00$ VENDU
9- 9 191 pi2 143 460,50$ VENDU
10- 11 637 pi2 175 555,00$ VENDU
11- 8 307 pi2 95 699,00$ VENDU
12- 6 885 pi2 79 489,00$ VENDU
13- 7 384 pi2 85 177,00$ VENDU
14- 8 629 pi2 99 370,00$ Réservé
15- 8 888 pi2 102 323,00$ VENDU
Contactez-nous pour obtenir plus d'informations!